Introduction
LGWY-5000J microcomputer controlled electro-hydraulic servo compression shear test machine adopts cylinder under-type and four-column structure. The frame has high rigidity and small deformation, and meets the requirements for testing of road and railway bridge plates type, pot type and spherical bearings. The test space is steplessly adjustable to facilitate test requirements at different heights. It adopts independent research and development and proprietary multi-channel closed-loop coordinated loading electro-hydraulic servo control system. Microcomputer control coordinated multi-stage hydraulic loading, continuous loading, stable multi-level test force retention, automatic load retention, automatic acquisition and storage of data, and drawing of curves, Automatically print test reports, the computer controls the test process in a timely manner, displays the test force and test curve, and the operation is simple and reliable.
Main Technical Parameters
Vertical loading section
| Parameter | Specification |
| Maximum test force | 5000kN |
| Test force measurement range | 1%–100% F.S (50–5000kN) |
| Test force measurement accuracy | ±1% of the test force value |
| Maximum displacement speed of cylinder (no load) | 0–50mm/min |
| Maximum stroke of the cylinder | 200mm |
| Displacement measurement accuracy | ±1.0% FS |
| Deformation measurement scale value | 0.001mm (vertical deformation)0.001mm (radial deformation) |
| Deformation measurement | Vertical: 4 grating digital displacement sensors, measuring range 0~30mmRadial: 4 grating digital displacement sensors, measuring range 0~10mm |
| Test adjustment space | 0~800mm |
| Maximum space for testing | 800mm |
| Upper platen size | 820mm × 820mm × 150mm |
| Car platen size | 820mm × 820mm × 150mm |
| Beam lifting speed | 200mm/min |
| Constant speed test force control range | 0.5kN/s ~ 25kN/s (control accuracy: 1%) |
| Constant speed displacement control range | 0.5mm/min ~ 50mm/min |
| Data processing | Computer servo control system, with force & displacement graphic acquisition and processing |
| Force measurement method | High-precision ion beam sputtering film pressure sensor |
| Sealing feature | Equipped with low-damping combined sealing element, ensuring stable and reliable test force |
| Control mode | Hydraulic loading, electro-hydraulic servo closed-loop control, screen display |
2. Transverse shear section
| Parameter | Specification |
| Maximum test force | 1000kN |
| Test force measurement range | 1%–100% F.S. (10kN ~ 1000kN) |
| Test force accuracy | ≤ ±1% |
| Cylinder type | Single-rod double-acting piston cylinder |
| Piston stroke | 200mm |
| Working piston advancement speed | 0 ~ 60mm/min |
| Deformation measurement range | 0 ~ 150mm |
| Displacement measurement range | 0 ~ 200mm |
| Deformation measurement accuracy | ±0.5% FS |
| Displacement measurement accuracy | ±1.0% FS |
| Deformation measurement graduation value | 0.01mm |
| Displacement & deformation measurement | 2 grating digital displacement sensors for sample shear deformation |
| Force measurement method | High-precision load cell |
| Horizontal shearing device advance & retreat | Motor driven |
| Horizontal shearing device lifting | Floating hydraulic cylinder adjustment |
| Load retention function | High-precision imported servo valve for load maintenance, multi-level control of transverse shear force |
| Sealing feature | Imported combined sealing element, ensuring stable and reliable test force |
| Control mode | Hydraulic loading, electro-hydraulic servo closed-loop control, high-precision load sensor measurement, screen display |
3. Corner part
| Parameter | Specification |
| Maximum corner ejection force | 300kN |
| Test force measurement range | 2% ~ 100% F.S (6kN ~ 300kN) |
| Test force accuracy | ≤ ±1% |
| Force measurement method | High-precision load cell |
| Deformation measurement | 4 grating digital displacement sensors for sample inversion deformation |
| Deformation measurement range | 0 ~ 30mm |
| Deformation measurement graduation value | 0.001mm |
| Deformation measurement accuracy | ±0.5% FS |
| Working piston maximum stroke | 150mm |
| Working piston moving speed | 0 ~ 60mm/min |
| Displacement measurement range | 0 ~ 150mm |
| Displacement measurement accuracy | Better than ±1.0% FS |
| Load retention function | High-precision imported servo valve for load maintenance, multi-level control of corner force |
| Sealing feature | Imported combined sealing element, ensuring stable and reliable test force |
| Control mode | Hydraulic loading, electro-hydraulic servo closed-loop control, high-precision load sensor measurement, screen display |